Argentina. LNB |
18-02-2019 |
01:00 | 2.14 Argentino | 1.6 Boca Juniors | | + 1 1 |
| | |
01:00 | 1.22 Ferro Carril Oeste | 3.62 Olimpico | | + 9 9 |
| | |
01:00 | 1.11 San Martin de Corientes | 4.96 Atletico Quilmes | | + 1 1 |
| | |
01:00 | 1.21 Comunicaciones | 3.7 Peñarol | | + 10 10 |
| | |
01:30 | | + 7 7 |
| | |
USA College. NCAAB |
18-02-2019 |
02:00 | 1.34 Colorado Buffaloes | 2.98 Arizona Wildcats | | + 9 9 |
| | |
USA All-Star Game. NBA All-Star Game |
18-02-2019 |
02:00 | 1.47 Team LeBron | 2.54 Team Giannis | | + 6 6 |
| | |
South Korea. WKBL |
18-02-2019 |
11:00 | 2.66 KEB Hana | 1.39 Samsung Blue Minx | | + 8 8 |
| | |
Euroleague. Euroleague |
21-02-2019 |
18:00 | 1.01 CSKA Moscow | 10.3 Gran Canaria | | + 6 6 |
| | |
18:30 | 1.37 Anadolu Efes | 2.92 Olympiacos CFP | | + 6 6 |
| | |
20:45 | 1.48 EA7 Olimpia Milano | 2.47 Maccabi Tel Aviv | | + 6 6 |
| | |
21:00 | 1.34 Barcelona | 3 Saski Baskonia | | + 5 5 |
| | |
22-02-2019 |
18:15 | 5.34 Darussafaka | 1.11 Fenerbahce | | + 6 6 |
| | |
19:00 | 1.27 Zalgiris Kaunas | 3.46 Buducnost | | + 6 6 |
| | |
20:00 | 1.22 Panathinaikos | 3.82 Khimki | | + 6 6 |
| | |
21:00 | 1.1 Real Madrid | 5.7 FC Bayern München | | + 6 6 |
| | |
Greece. HEBA |
24-02-2019 |
14:00 | 11.7 Kolossos Rhodes | 1.01 Panathinaikos | | + 1 1 |
| | |
Euroleague. Euroleague |
28-02-2019 |
18:00 | 1.49 Khimki | 2.5 EA7 Olimpia Milano | | |
| | |
18:45 | 1.33 Fenerbahce | 3.08 Anadolu Efes | | |
| | |
20:05 | 1.11 Maccabi Tel Aviv | 5.8 Darussafaka | | |
| | |
20:30 | 1.29 Saski Baskonia | 3.34 Zalgiris Kaunas | | |
| | |
21:00 | 2.33 Gran Canaria | 1.57 Panathinaikos | | |
| | |
01-03-2019 |
19:00 | 1.82 Buducnost | 1.89 FC Bayern München | | |
| | |
20:30 | 2.04 Olympiacos CFP | 1.73 CSKA Moscow | | |
| | |
21:00 | 1.62 Barcelona | 2.23 Real Madrid | | |
| | |